City Facility Addresses
| Activity Center | 600 Price St. |
| Bramlett Water Plant | 502 Bramlett Blvd. |
| Buildings & Grounds | 407 McElroy Dr. |
| City Hall | 107 Courthouse Square |
| City Pool | 200 Washington Ave. |
| City Shop | 717 Molly Barr Rd. |
| Electric Department | 300 McElroy Dr. |
| Emergency Operations | 397 McElroy Dr. |
| Environmental Svcs | 717 Molly Barr Rd. |
| FNC Park | 328 Hwy. 314 |
| Landfill | 55 CR 3067 |
| Lift Station Maint. | 721 Molly Barr Rd. |
| LQC Lamar House | 616 N. 14th St. |
| McElroy Water Plant | 401 McElroy Dr. |
| Oxford Conferece Ctr. | 102 Ed Perry Blvd. |
| Oxford Univ. Transit | 409 McElroy Dr. |
| Park Commission | 310 S. 15th St. |
| Park Commission Maint. | 723 Molly Barr Rd. |
| Police Dept. | 715 Molly Barr Rd. |
| Riverside Substation | 101 Riverside Pl |
| RSVP | 606 S. 16th St. |
| Station 1 | 399 McElroy Dr. |
| Station 3 | 139 Hwy 7 S. |
| Station 4 | 200 Mall Dr. |
| Visit Oxford | 1013 Jackson Ave. E. |
| Wastewater Treatment | 559 Hwy 7 S. |
| Water/Sewer/Street | 719 Molly Barr Rd. |
| Wayne Johnson Sub. | 2202 Delores Dr. |
Print