Water, sewer and sanitation deposit:
$100.00 plus $15 service fee
Water only deposit:
$75.00 plus $15 service fee
Inside the City limits, the monthly water rate is $3.24 per 1,000 gallons. There is a minimum charge of $6.48 per month per occupied residential unit connected to the meter. The minimum charge for businesses, commercial or industrial units is $6.48 also.
The monthly volumetric charge for sanitary sewer service inside the City limits is $4.32 per 1,000 gallons consumed. The minimum monthly charge for sanitary sewer service is $8.64.
Outside the City limits, water furnished by the City is $4.32 per 1,000 gallons. The minimum charge shall be $8.32 per 1,000 gallons.
The monthly volumetric charge for sanitary sewer service outside the city limits is $4.87 per 1,000 gallons consumed. The minimum monthly charge is $9.36.
Connection fees (tap or meter) rates are based on what size line is being connected to the City water lines, and whether a meter is being installed, and whether the connection is being made inside or outside the City limits. Please refer to the tables below:
INSIDE CITY LIMITS WATER CONNECTION RATES
(Sales tax and service charge not shown)
| 3/4 inch | $300.00 |
| 1 inch | $550.00 |
| 1 1/2 inch | $650.00 |
| 2 inch | $850.00 |
| 3 inch | $2,900.00 |
| 4 inch (tap only) | $1,500.00 |
| 4 inch (with meter) | $4,500.00 |
| 6 inch (tap only) | $2,000.00 |
| 6 inch (with meter) | $6,125.00 |
| 8 inch (tap only) | $3,000.00 |
| 10 inch (tap only) | $3,500.00 |
| 12 inch (tap only) | $4,000.00 |
Sewer connection fee: $400.00
Service charge: $15
OUTSIDE CITY LIMITS WATER CONNECTION RATES
(Sales tax and service charge not shown)
| 3/4 inch | 0 - 1 mile | $600.00 |
| 3/4 inch | 1 - 2 mile | $650.00 |
| 3/4 inch | 2 - 3 mile | $750.00 |
| 3/4 inch | 3+ mile | $1000.00 |
| 1 inch | 0 - 1 mile | $850.00 |
| 1 inch | 1 - 2 mile | $900.00 |
| 1 inch | 2 - 3 mile | $1000.00 |
| 1 inch | 3+ mile | $1200.00 |
| 1 1/2 inch | 0 - 1 mile | $950.00 |
| 1 1/2 inch | 1 - 2 mile | $1000.00 |
| 1 1/2 inch | 2- 3 mile | $1100.00 |
| 1 1/2 inch | 3+ mile | $1300.00 |
| 2 inch | 0 - 1 mile | $1150.00 |
| 2 inch | 1 - 2 mile | $1200.00 |
| 2 inch | 2 - 3 mile | $1300.00 |
| 2 inch | 3+ mile | $1500.00 |
| 3 inch | 0 - 1 mile | $3300.00 |
| 3 inch | 1 - 2 mile | $3350.00 |
| 3 inch | 2 - 3 mile | $3450.00 |
| 3 inch | 3+ mile | $3600.00 |
| 4 inch (tap only) | $1700.00 | |
| 4 inch (with meter) | $4700.00 | |
| 6 inch (tap only) | $2200.00 | |
| 6 inch (with meter) | $6325.00 | |
| 8 inch (tap only) | $3200.00 | |
| 10 inch (tap only) | $3700.00 | |
| 12 inch (tap only) | $4200.00 |
OUTSIDE CITY LIMITS SEWER CONNECTION RATES
( and additional $15 service charge)
| 0 - 1 mile | $600.00 |
| 1 - 2 mile | $700.00 |
| 2 - 3 mile | $800.00 |
| 3+ mile | $1,000.00 |




